Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified squids | Oman | ungfisk / adulter |
nekton | cephalopods | squids/cuttlefish | Uroteuthis chinensis | Taiwan/Ch Taipei | adulter |
nekton | cephalopods | squids/cuttlefish | Uroteuthis chinensis | Taiwan/Ch Taipei | recruits/juv. |
nekton | cephalopods | squids/cuttlefish | Uroteuthis chinensis | Taiwan/Ch Taipei | adulter |
nekton | cephalopods | squids/cuttlefish | Uroteuthis chinensis | Taiwan/Ch Taipei | recruits/juv. |
nekton | cephalopods | squids/cuttlefish | unidentified squids | Taiwan/Ch Taipei | adulter |
nekton | finfish | bony fish | Bregmaceros lanceolatus | Taiwan/Ch Taipei | adulter |
nekton | finfish | bony fish | Bregmaceros lanceolatus | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Alepes spp. | Taiwan/Ch Taipei | adulter |
nekton | finfish | bony fish | Decapterus maruadsi | Taiwan/Ch Taipei | adulter |
nekton | finfish | bony fish | round herring | Marshall Is. | ungfisk / adulter |
nekton | finfish | bony fish | Sardinella atricauda | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Encrasicholina heteroloba | Taiwan/Ch Taipei | adulter |
nekton | finfish | bony fish | Encrasicholina heteroloba | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Thryssa dussumieri | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Leiognathus brevirostris | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Leiognathus lineolatus | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Leiognathus nuchalis | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Leiognathus sp. | (ej tillgänglig) | ungfisk / adulter |
nekton | finfish | bony fish | Secutor insidiator | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Secutor ruconius | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Benthosema pterotum | Taiwan/Ch Taipei | adulter |
nekton | finfish | bony fish | Benthosema pterotum | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Scomber australasicus | Taiwan/Ch Taipei | adulter |
nekton | finfish | bony fish | Halicampus grayi | Philippines | ungfisk / adulter |
nekton | finfish | bony fish | Trichiurus lepturus | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | ungfisk / adulter |
others | others | n.a./others | unspecified macroplankton | Oman | ungfisk / adulter |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis novaeguineae | Australia | ungfisk / adulter |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Taiwan/Ch Taipei | adulter |
zoobenthos | benth. crust. | stomatopods | Odontodactylus cultrifer | Australia | recruits/juv. |
zoobenthos | mollusks | octopi | Octopus spp. | Taiwan/Ch Taipei | adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.