| 餌 Ⅰ | 餌 Ⅱ | 餌 Ⅲ | 食品名 | テリトリー | 捕食動物の段階 |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Thailand | 子供/大人 |
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Canada | 子供/大人 |
| nekton | finfish | bony fish | unspecified Apogonidae | India | 子供/大人 |
| nekton | finfish | bony fish | unspecified carangids | India | 子供/大人 |
| nekton | finfish | bony fish | Sardinella spp. | India | 大人 |
| nekton | finfish | bony fish | unspecified clupeids | India | 子供/大人 |
| nekton | finfish | bony fish | Coilia dussumieri | India | 子供/大人 |
| nekton | finfish | bony fish | Stolephorus spp. | India | 大人 |
| nekton | finfish | bony fish | Leiognathus spp. | India | 子供/大人 |
| nekton | finfish | bony fish | unspecified myctophids | India | 子供/大人 |
| nekton | finfish | bony fish | Otolithes cuvieri | India | 子供/大人 |
| nekton | finfish | bony fish | unspecified Sciaenidae | India | 子供/大人 |
| nekton | finfish | bony fish | unspecified small finfishes | Canada | 子供/大人 |
| nekton | finfish | bony fish | Harpadon nehereus | India | 子供/大人 |
| nekton | finfish | bony fish | Saurida tumbil | India | 子供/大人 |
| nekton | finfish | bony fish | Eupleurogrammus muticus | India | 子供/大人 |
| nekton | finfish | bony fish | Lepturacanthus savala | India | 子供/大人 |
| nekton | finfish | n.a./other finfish | Cynoglossus macrostomus | India | 子供/大人 |
| zoobenthos | benth. crust. | crabs | unspecified crabs | India | 子供/大人 |
| zoobenthos | benth. crust. | crabs | unspecified crabs | India | 子供/大人 |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Canada | 子供/大人 |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeopsis sculptilis | India | 子供/大人 |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeopsis stylifera | India | 子供/大人 |
| zoobenthos | benth. crust. | shrimps/prawns | Lucifer sp. | India | 子供/大人 |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified penaeids | India | 大人 |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified penaeids | India | 子供/大人 |
| zoobenthos | benth. crust. | shrimps/prawns | Acetes indicus | India | 子供/大人 |
| zoobenthos | benth. crust. | shrimps/prawns | Acetes spp. | India | 大人 |
| zoobenthos | benth. crust. | shrimps/prawns | Acetes spp. | India | 子供/大人 |
| zoobenthos | benth. crust. | shrimps/prawns | Solenocera crassicornis | India | 子供/大人 |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | 子供/大人 |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified anchovy larvae | India | 新人/若者 |
| zooplankton | plank. crust. | euphausiids | Euphausia pacifica | (利用されなかった) | 子供/大人 |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified penaeid larvae | India | 新人/若者 |
| zooplankton | plank. crust. | plank. copepods | Eucalanus spp. | India | 新人/若者 |
| zooplankton | plank. crust. | plank. copepods | Euchaeta marina | India | 新人/若者 |
| zooplankton | plank. crust. | plank. copepods | Paracalanus spp. | India | 新人/若者 |
| zooplankton | plank. crust. | plank. copepods | Rhincalanus cornutus, | India | 新人/若者 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.