ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | Territory | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Sepia officinalis | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | cephalopods | squids/cuttlefish | unidentified | (ບໍ່ທັນມີເທື່ອ) | ເຕັມໄວ |
nekton | finfish | bony fish | Atherina sp. | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Ophioblennius atlanticus | Azores Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
nekton | finfish | bony fish | Dactylopterus volitans | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | unspecified finfishes | Cape Verde | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Centrolabrus trutta | Azores Is. | ເຕັມໄວ |
nekton | finfish | bony fish | Centrolabrus trutta | Azores Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
nekton | finfish | bony fish | Symphodus tinca | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Liza aurata | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Mullus surmuletus | Azores Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
nekton | finfish | bony fish | Ophisurus serpens | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Chromis chromis | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Scorpaena porcus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Diplodus annularis | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Lithognathus mormyrus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Pagellus acarne | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Syngnathus sp. | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Synodus saurus | Azores Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | benth. crust. | crabs | Hyas araneus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Maja crispata | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Maja crispata | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Pisa sp. | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Hyas araneus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Pagurus sp. | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Pilumnus hirtellus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Liocarcinus corrugatus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Liocarcinus sp. | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | unidentified | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Pilumnus hirtellus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Pilumnus sp. | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | isopods | unidentified isopods | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | lobsters | Galathea strigosa | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | lobsters | Galathea strigosa | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | lobsters | Palinurus elephas | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | lobsters | unidentified lobster | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | lobsters | Scyllarides latus | Azores Is. | ເຕັມໄວ |
zoobenthos | benth. crust. | lobsters | Scyllarides latus | Azores Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | benth. crust. | lobsters | Scyllarides latus | Azores Is. | ເຕັມໄວ |
zoobenthos | benth. crust. | lobsters | Scyllarides latus | Azores Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Azores Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Azores Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Algeria | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Cape Verde | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon serratus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | gastropods | Haliotis sp. | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Cape Verde | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Algeria | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | octopi | Callistoctopus macropus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | octopi | Macrotritopus defilippi | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | octopi | Octopus vulgaris | Azores Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | mollusks | octopi | Octopus defilippi | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | octopi | Octopus macropus | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | octopi | Octopus vulgaris | Spain | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | octopi | Octopus vulgaris | Azores Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.