| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Italy | recruits/juv. |
| nekton | finfish | bony fish | Ammodytes sp. | UK | ungfisk / adulter |
| nekton | finfish | bony fish | Atherina boyeri | UK | ungfisk / adulter |
| nekton | finfish | bony fish | Sprattus sprattus | UK | ungfisk / adulter |
| nekton | finfish | bony fish | Pomatoschistus spp. | UK | ungfisk / adulter |
| nekton | finfish | bony fish | Dicentrarchus labrax | UK | ungfisk / adulter |
| nekton | finfish | bony fish | unidentified | France | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | unidentified | Italy | recruits/juv. |
| zoobenthos | benth. crust. | benth. copepods | Harpacticoida | Italy | recruits/juv. |
| zoobenthos | benth. crust. | crabs | unidentified | (ej tillgänglig) | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes varians | France | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (ej tillgänglig) | ungfisk / adulter |
| zoobenthos | insects | insects | Diptera larvae | Italy | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | (ej tillgänglig) | ungfisk / adulter |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | Italy | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | polychaete larvae | Italy | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified eggs | Italy | recruits/juv. |
| zooplankton | plank. crust. | mysids | unidentified | Portugal | ungfisk / adulter |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Cirripedia larvae | Italy | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Decapod larvae | Italy | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Calanoida | Italy | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | copepod nauplii | Italy | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified Copepoda | Italy | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Cyclopoida | Italy | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.