Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | unidentified | (not available) | adults |
zoobenthos | benth. crust. | amphipods | Ampelisca cristata | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Rudilemboides stenopropodus | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Amphideutopus oculatus | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Batea transversa | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Caprella pilidigita | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Mayerella banksia | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified caprellid amphipods | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Ericthonius braziliensis | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Photis brevipes | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Monoculodes hartmanae | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Synchelidium rectipalmum | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Metaphoxus frequens | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | Paraphoxus heterocuspidatus | USA | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | (not available) | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cyclaspis nubila | USA | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | USA | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Leptochelia dubia | USA | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Leptochelia dubia | USA | juv./adults |
zoobenthos | benth. crust. | ostracods | Parasterope sp. | USA | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | USA | juv./adults |
zoobenthos | mollusks | bivalves | Lyonsia californica | USA | juv./adults |
zoobenthos | mollusks | bivalves | Lyonsia californica | USA | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Crenella divaricata | USA | juv./adults |
zoobenthos | mollusks | bivalves | Crenella divaricata | USA | juv./adults |
zoobenthos | mollusks | bivalves | Euphilomedes carcharodonta | USA | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | (not available) | adults |
zoobenthos | worms | polychaetes | Spiochaetopterus costarum | USA | juv./adults |
zoobenthos | worms | polychaetes | Spiochaetopterus costarum | USA | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.