ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | Territory | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
---|---|---|---|---|---|
nekton | finfish | n.a./other finfish | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
others | herps | toads/frogs | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
plants | other plants | benthic algae/weeds | unidentified filamentous algae | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | insects | insects | Phanostoma | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | insects | insects | Povilla | (ບໍ່ທັນມີເທື່ອ) | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | insects | insects | unidentified | (ບໍ່ທັນມີເທື່ອ) | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | insects | insects | dragonfly | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | insects | insects | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | insects | insects | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | worms | non-annelids | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.