| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الإقليم | مرحلة الأفتراس |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | France | صغار/ بالغين |
| plants | other plants | benthic algae/weeds | Chaetomorpha crassa | (غير متوفر) | صغار/ بالغين |
| plants | phytoplankton | blue-green algae | Lyngbya sp. | (غير متوفر) | صغار/ بالغين |
| plants | phytoplankton | diatoms | Synechococcus sp. | (غير متوفر) | صغار/ بالغين |
| plants | phytoplankton | n.a./other phytoplankton | Cocconeis scutellum | (غير متوفر) | صغار/ بالغين |
| plants | phytoplankton | n.a./other phytoplankton | Synedra tabulata | (غير متوفر) | صغار/ بالغين |
| plants | phytoplankton | n.a./other phytoplankton | Gomphosphaeria aponina | (غير متوفر) | صغار/ بالغين |
| plants | phytoplankton | n.a./other phytoplankton | Navicula digito-radiata | (غير متوفر) | صغار/ بالغين |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | Italy | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Corophium insidiosum | (غير متوفر) | صغار/ بالغين |
| zoobenthos | benth. crust. | amphipods | Corophium insidiosum | (غير متوفر) | صغار/ بالغين |
| zoobenthos | benth. crust. | amphipods | unidentified | Italy | recruits/juv. |
| zoobenthos | benth. crust. | benth. copepods | Harpacticoida | Italy | recruits/juv. |
| zoobenthos | benth. crust. | ostracods | Cyprideis littoralis | (غير متوفر) | صغار/ بالغين |
| zoobenthos | benth. crust. | ostracods | podocopid ostracods | (غير متوفر) | صغار/ بالغين |
| zoobenthos | insects | insects | Chironomus salinarius | (غير متوفر) | صغار/ بالغين |
| zoobenthos | insects | insects | Diptera larvae | Italy | recruits/juv. |
| zoobenthos | insects | insects | unidentified dipterans | Spain | صغار/ بالغين |
| zoobenthos | insects | insects | other insects | Spain | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified | (غير متوفر) | صغار/ بالغين |
| zoobenthos | mollusks | gastropods | Hydrobia acuta | (غير متوفر) | صغار/ بالغين |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (غير متوفر) | صغار/ بالغين |
| zoobenthos | worms | non-annelids | Nematoda | Italy | recruits/juv. |
| zoobenthos | worms | polychaetes | unidentified | Italy | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Bivalve larvae | Italy | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Polychaete larvae | Italy | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ammonia beccarii | (غير متوفر) | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified eggs | Italy | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | cladocerans | Spain | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | unidentified | Italy | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Cirripedia larvae | Italy | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Decapod larvae | Italy | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | rotifers | Spain | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | Calanoida | Italy | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | copepods | Spain | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | Cyclopoida | Italy | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified copepod nauplii | Italy | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.