| 食物一 | 食物二 | 食物三 | 食物名称 | 领土 | 掠食阶段 |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | amphipods | Caprella penantis | US of America | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | amphipods | Ericthonius punctatus | US of America | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | amphipods | Ericthonius brasiliensis | US of America | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | amphipods | Jassa falcata | US of America | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (不可用的) | 稚鱼/成鱼 |
| zoobenthos | cnidarians | n.a./other polyps | Obelia sp. | US of America | 稚鱼/成鱼 |
| zoobenthos | cnidarians | n.a./other polyps | Eudendrium sp. | US of America | 稚鱼/成鱼 |
| zoobenthos | cnidarians | n.a./other polyps | unidentified hydrozoa | US of America | 稚鱼/成鱼 |
| zoobenthos | cnidarians | n.a./other polyps | unidentified | (不可用的) | 稚鱼/成鱼 |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (不可用的) | 稚鱼/成鱼 |
| zoobenthos | worms | n.a./other annelids | unidentified | (不可用的) | 稚鱼/成鱼 |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Stomolophus meleagris | US of America | 稚鱼/成鱼 |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (不可用的) | 稚鱼/成鱼 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.