Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Pholidoteuthis adami | South Africa | juv./adults |
nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Iceland | juv./adults |
nekton | cephalopods | squids/cuttlefish | Pholidoteuthis adami | South Africa | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | Namibia | adults |
nekton | finfish | bony fish | Argentinidae | Iceland | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea harengus | Iceland | juv./adults |
nekton | finfish | bony fish | Micromesistius poutassou | Iceland | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | Namibia | juv./adults |
nekton | finfish | bony fish | Coryphaenoides rupestris | Iceland | juv./adults |
nekton | finfish | bony fish | Diaphus sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Myctophidae | Iceland | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Paralepididae | Iceland | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Scomber sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Sebastes sp. | Iceland | juv./adults |
nekton | finfish | bony fish | Serrivomer beanii | Iceland | juv./adults |
nekton | finfish | bony fish | Maurolicus muelleri | Iceland | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fishes | Canada | juv./adults |
others | others | n.a./others | Gnathophausia sp. | Iceland | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified gammarid amphipods | Iceland | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Canada | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | Iceland | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Hymenodora glacialis | Iceland | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Iceland | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Canada | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Scyphozoa | Iceland | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | Canada | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified jellyfish | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusa | USA | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ctenophora | Iceland | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia lucens | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausiacea | Iceland | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia lucens | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Iceland | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Acanthephyra sp. | Iceland | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Pasiphaea sp. | Iceland | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.