| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Sepia sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Oreochromis mossambicus | (not available) | juv./adults |
| nekton | finfish | bony fish | Elops saurus | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Leiognathus equula | (not available) | juv./adults |
| nekton | finfish | bony fish | Argyrosomus hololepidotus | (not available) | juv./adults |
| nekton | finfish | bony fish | Scomberomorus commerson | (not available) | juv./adults |
| nekton | finfish | bony fish | Scomberomorus guttatus | (not available) | juv./adults |
| nekton | finfish | bony fish | Spanish mackerel | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Sarpa salpa | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | Carcharhinus obscurus | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | Rhinobatos annulatus | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | lobsters | Panulirus homarus | (not available) | juv./adults |
| zoobenthos | benth. crust. | lobsters | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.