| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Trinectes maculatus | US of America | juv./adults |
| nekton | finfish | bony fish | Arius felis | US of America | juv./adults |
| nekton | finfish | bony fish | Bagre marinus | US of America | juv./adults |
| nekton | finfish | bony fish | Opsanus tau | US of America | juv./adults |
| nekton | finfish | bony fish | Brevoortia sp. | US of America | juv./adults |
| nekton | finfish | bony fish | Elops saurus | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified grunter | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified snappers | US of America | juv./adults |
| nekton | finfish | bony fish | Mugil sp. | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified mullet | (not available) | juv./adults |
| nekton | finfish | bony fish | Ophichthus sp. | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified flatheads | (not available) | juv./adults |
| nekton | finfish | bony fish | Cynoscion sp. | US of America | juv./adults |
| nekton | finfish | bony fish | Spanish mackerel | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified sole | (not available) | juv./adults |
| nekton | finfish | bony fish | Lagodon rhomboides | US of America | juv./adults |
| nekton | finfish | bony fish | Synodus foetens | US of America | juv./adults |
| nekton | finfish | bony fish | unspecified bony fish | Oman | juv./adults |
| nekton | finfish | bony fish | unidentified elf | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified kob | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified rockcod | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified sardine | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified sea bream | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified rays | Oman | juv./adults |
| nekton | finfish | n.a./other finfish | Carcharhinus leucas | US of America | juv./adults |
| nekton | finfish | n.a./other finfish | Dasyatis sabina | US of America | juv./adults |
| nekton | finfish | n.a./other finfish | Dasyatis say | US of America | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified sharks | Oman | juv./adults |
| others | herps | turtles | unidentified | (not available) | juv./adults |
| others | herps | turtles | unspecified sea turtles | Oman | juv./adults |
| others | mammals | n.a./other mammals | unspecified marine mammals | Oman | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | US of America | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | Mollusca | Oman | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.