| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Stolephorus sp. | Thailand | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified green algae | (not available) | adults |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | (not available) | adults |
| zoobenthos | benth. crust. | benth. copepods | unidentified | (not available) | adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Oman | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified clupeoid larvae | India | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified planktonic crustaceans | India | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.