Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified clupeids | India | juv./adults |
nekton | finfish | bony fish | unidentified bony fish | India | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | USA | juv./adults |
plants | other plants | benthic algae/weeds | unidentified green algae | (not available) | recruits/juv. |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Colombia | juv./adults |
zoobenthos | benth. crust. | crabs | Euphylax sp. | Colombia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | India | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | unidentified Anthozoa | Colombia | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | unidentified polyps | India | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropods | Colombia | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic organisms | Somalia | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified benthic worms | India | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Colombia | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Acetes spp. | India | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | India | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.