| Ecosystem | Uélé | ||||||||||||
| Type | River (basin) | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | Uele | ||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 820_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Joins the Bomu River at Yakoma to form the Ubangui River, a major right bank tributary of the middle Congo River. Includes: Bomokandi, Dungu | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|