| Ecosystem | Lika River | ||||||||||||
| Type | River (basin) | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | |||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | The Lika River has a torrential hydrological regime. At the Sklope gauging station its minimum, mean and maximum measured discharges in the 1951-2005 period were: 0 (dry) m3/s : 24.5 m3/s : 729 m3/s. The flow regime of the Lika River is characterised by extremely and very quick changes of discharges. | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://carsologica.zrc-sazu.si/?stran=article&id=401 | ||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|