| Ecosystem | Lake Biwa | ||||||||||||
| Type | Lake | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | |||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Larges freshwater lake in Japan; about 4 million years old; about 674 km3 volume of water; 11 endemic fish species (Ref. 30553). | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://www.ilec.or.jp/database/asi/asi-01.html | ||||||||||||
| URL 2 | http://www.lbm.go.jp/english/facts/ | ||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|