Food and Feeding Habits: Diet Composition Lepidopus caudatus
n = 9
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
nekton 45 4.4 juv./adults South Africa West coast, 1989 27958
nekton 75 4.5 juv./adults South Africa South coast, 1989 27958
nekton 59 4.0 recruits/juv. South Africa West coast, 1989 27958
zooplankton 99 3.2 recruits/juv. South Africa South coast, 1989 27958
zooplankton 100 3.2 recruits/juv. Spain Balearic Sea, 1976-78 41858
zooplankton 38 3.7 recruits/juv. Spain Balearic Sea, 1976-78 41858
zoobenthos 73 3.9 juv./adults Spain Balearic Sea, 1976-78 41858
zoobenthos 74 3.8 juv./adults Spain Balearic Sea, 1976-78 41858
zoobenthos 75 3.8 juv./adults Spain Balearic Sea, 1976-78 41858
Back to Search
Back to Top


Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17; link to old content 1970-2020), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.