Food and Feeding Habits: Diet Composition Cottocomephorus inermis
n = 10
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zooplankton 79 3.2 adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 63 3.4 juv./adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 75 3.3 juv./adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 77 3.3 juv./adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 81 3.2 juv./adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 83 3.2 juv./adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 40 3.4 recruits/juv. Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 52 3.4 recruits/juv. Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 67 3.3 recruits/juv. Russia Lake Baikal, spring-summer 1986-1988 6374
nekton 58 4.0 juv./adults Russia Lake Baikal 56519
Back to Search
Back to Top


Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17; link to old content 1970-2020), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.