Food and Feeding Habits: Diet Composition Sciaenops ocellatus
n = 13
主要的食物 百分比
營養階層
(y)
掠食生活階段 國家 地點 參考文獻
zooplankton 62 3.2 larvae USA Texas, 1994 27895
zooplankton 63 3.2 larvae USA Texas, 1994 27895
zooplankton 78 3.2 larvae USA Texas, 1994 27895
zooplankton 82 3.2 larvae USA Texas, 1994 27895
zooplankton 88 3.2 larvae USA Texas, 1994 27895
zooplankton 35 3.2 larvae USA Texas, 1994 27895
zooplankton 45 3.1 larvae USA Texas, 1994 27895
zooplankton 66 3.1 larvae USA Texas, 1994 27895
zooplankton 81 3.0 larvae USA Jefferson Parish, Louisiana, 1971-1972 30608
nekton 46 4.2 recruits/juv. USA Jefferson Parish, Louisiana, 1971-1972 30608
nekton 52 4.2 recruits/juv. USA Jefferson Parish, Louisiana, 1971-1972 30608
nekton 59 4.2 recruits/juv. USA Jefferson Parish, Louisiana, 1971-1972 30608
nekton 75 4.3 recruits/juv. USA Jefferson Parish, Louisiana, 1971-1972 30608
回搜尋頁
回到上面


Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.