Food and Feeding Habits: Diet Composition Amblyraja radiata
n = 35
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zoobenthos 57 3.4 juv./adults Norway Barents and Norwegian Seas 9023
zoobenthos 89 3.5 recruits/juv. Norway Barents and Norwegian Seas 9023
nekton 60 4.3 juv./adults USA Georges Bank. 37512
nekton 39 4.3 juv./adults USA Gulf of Maine. 37512
zoobenthos 46 3.6 juv./adults USA Scotian Shelf. 37512
nekton 65 4.0 juv./adults USA Inshore North of Cape Hatteras. 37512
nekton 56 4.0 adults - Northeastern North Sea and Skagerrak (Norwegian Deep) 37969
nekton 47 3.9 recruits/juv. - North Sea, Quarter 4, 1991 37666
nekton 72 4.2 recruits/juv. - North Sea, Quarter 4, 1991 37666
nekton 82 4.3 juv./adults - North Sea, Quarter 4, 1991 37666
nekton 63 4.1 adults - North Sea, Quarter 4, 1991 37666
zoobenthos 91 3.5 recruits/juv. - North Sea, Quarter 3, 1991 37666
zoobenthos 100 3.5 recruits/juv. - North Sea, Quarter 4, 1991 37666
zoobenthos 75 3.4 recruits/juv. - North Sea, Quarter 4, 1991 37666
zoobenthos 77 3.5 recruits/juv. - North Sea, Quarter 4, 1991 37666
zoobenthos 64 3.7 recruits/juv. - North Sea, Quarter 4, 1991 37666
zoobenthos 69 3.6 recruits/juv. - North Sea, Quarter 3, 1991 37666
zoobenthos 50 3.6 recruits/juv. - North Sea, Quarter 3, 1991 37666
nekton 66 4.1 recruits/juv. - North Sea, Quarter 3, 1991 37666
nekton 76 4.3 recruits/juv. - North Sea, Quarter 3, 1991 37666
nekton 78 4.3 juv./adults - North Sea, Quarter 3, 1991 37666
nekton 73 4.2 juv./adults - North Sea, Quarter 3, 1991 37666
nekton 79 4.3 adults - North Sea, Quarter 3, 1991 37666
zoobenthos 52 3.8 recruits/juv. - North Sea, Quarter 2, 1991 37666
nekton 58 4.1 recruits/juv. - North Sea, Quarter 2, 1991 37666
nekton 71 4.2 juv./adults - North Sea, Quarter 2, 1991 37666
nekton 75 4.3 juv./adults - North Sea, Quarter 2, 1991 37666
nekton 76 4.3 adults - North Sea, Quarter 2, 1991 37666
zoobenthos 56 3.5 recruits/juv. - North Sea, Quarter 1, 1991 37666
nekton 67 4.1 recruits/juv. - North Sea, Quarter 1, 1991 37666
nekton 58 4.1 recruits/juv. - North Sea, Quarter 1, 1991 37666
nekton 84 4.3 juv./adults - North Sea, Quarter 1, 1991 37666
nekton 95 4.5 adults - North Sea, Quarter 1, 1991 37666
others 40 2.7 juv./adults - Flemish Cap (NAFO, Dv. 3M), 2001-2003, summer 80759
others 36 3.2 juv./adults Russia - 83390
Back to Search
Back to Top


Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.