Main Ref: | Russell, F.S. 1976 |
min | max | mod | Ref. | |
Length at birth (mm) | 4 | 7.4 | 5 | |
Preanal L. % TL |
Place of development | planktonic | |||
Larval area | to be filled | |||
Yolk-sac | Ref: | 41 | ||
Yolk | segmented | Oil globules | one oil globuleposteriorunpigmented | |
Rows on tail | no rows | |||
Other melanophores on tail | tail with single melanophore | |||
Melanophores on head + trunk | melanophores on head + trunk | |||
Large pectoral fins with radial rows of pigment . |
Striking feature | none | |||
Striking shape lateral | short and/or deep | dorsal | tadpole-like | |
Striking feature | none | |||
Shape of gut | triangular | |||
Gas bladder early | invisible | late | invisible | |
Spinal armature early | no spines | late | no spines | |
Pigmentation early | ||||
Rows on tail | no rows | |||
Other melanophores on tail | tail partly covered with melanophores | |||
Melanophores on head + trunk | melanophores on head + trunk | |||
Pigmentation late | ||||
Rows on tail | no rows | |||
Other melanophores on tail | tail partly covered with melanophores | |||
Melanophores on head + trunk | melanophores on head + trunk | |||
Urostyle region early | unpigmented | late | unpigmented | |
Peritoneum | covered with melanophores | |||
Pectorals | normal without melanophores | |||
Pelvics | joint at base or sucker disk | |||
Tadpole-like larva with sucker-disk. |
L 1st feeding | Ref. | Months of presence of larvae | ||||
max | Jan | Feb | Mar | Apr | ||
min | May | Jun | Jul | Aug | ||
mod | 5.5 | Sep | Oct | Nov | Dec |
Water parameters Metric characters |