Main Ref: |
min | max | mod | Ref. | |
Length at birth (mm) | ||||
Preanal L. % TL |
Place of development | ||||
Larval area | to be filled | |||
Yolk-sac | Ref: | |||
Yolk | Oil globules |
Striking feature | some dorsal fin rays very elongated | |||
Striking shape lateral | normal (not striking) | dorsal | normal (not striking) | |
Striking feature | some dorsal fin rays very elongated | |||
Shape of gut | ||||
Gas bladder early | late | |||
Spinal armature early | late | |||
Pectorals | strikingly large | |||
Pelvics | normal (i.e. small or absent) | |||
First two dorsal spines with very long filaments. |
L 1st feeding | Ref. | Months of presence of larvae | ||||
max | Jan | Feb | Mar | Apr | ||
min | May | Jun | Jul | Aug | ||
mod | Sep | Oct | Nov | Dec |
Water parameters Metric characters |