Main Ref: | Capapé, C., Y. Vergne, C. Reynauld, O. Guélorget and J.-P. Quignard, 2008 | |||||||||||
Data Ref.: | Capapé, C., Y. Vergne, C. Reynauld, O. Guélorget and J.-P. Quignard, 2008 | |||||||||||
Country: | France | |||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | Languedocian Coast (2000-2005) | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | ||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |