Main Ref: | Compagno, L.J.V., 1984 | |||||||||||
Data Ref.: | ||||||||||||
Country: | ||||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | Eastern North Atlantic | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | ||||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Spawning often occurs in sandy areas. Females appear first in early winter and grow in number until early spring when adult males join them. Oviparous (Ref. 50449). |