Main Ref.: | Kottelat, M. and J. Freyhof, 2007 | |||||||||||
Data Ref.: | ||||||||||||
Territory: | North Macedonia | |||||||||||
Spawning ground: | lacustrine | |||||||||||
Locality: | Eastern shore of Lake Ohrid | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | ||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Spawning occurs near sub-lacustrine springs along eastern shore of the lake. |