Main Ref: | Baensch, H.A. and R. Riehl, 1985 | |||||||||||
Data Ref.: | ||||||||||||
Country: | Thailand | |||||||||||
Spawning ground: | ||||||||||||
Locality: | Sumatra, Borneo | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | |||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |