| Citation | Segovia, N.I., C.A. González-Wevar, J. Naretto, S. Rosenfeld, P. Brickle, M. Hüne, V. Bernal, P.A. Haye and E. Poulin, 2022. The right tool for the right question: contrasting biogeographic patterns in the notothenioid fish Harpafiger spp. along the Magellan Province. Proc. R. Soc. B 289(1972):20212738. |
| DOI / ISBN | http://dx.doi.org/10.1098/rspb.2021.2738 |
| PDF/Reference URL | https://royalsocietypublishing.org/doi/pdf/10.1098/rspb.2021.2738 |
| Ref. No. | 132146 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |