| Citation | Liu, S., Q. Yu, R. Chen, W. Hu, X. Yan, Q. Han, D. Xu and Q. Zhu, 2024. Comparison of genetic diversity between hatchery-reared and wild rock bream (Oplegnathus fasciatus) based on microsatellite markers and mitochondrial COI sequences. Aquacult. Res. 2024(1):1-9. |
| DOI / ISBN | http://dx.doi.org/10.1155/2024/5570764 |
| PDF/Reference URL | https://onlinelibrary.wiley.com/doi/epdf/10.1155/2024/5570764 |
| Ref. No. | 131606 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |