| Citation | Calvès, I., E. Lavergne, A.L. Meistertzheim, G. Charrier, H. Cabral, B. Guinand, L. Quiniou and J. Laroche, 2013. Genetic structure of European flounder Platichthys flesus: effects of both the southern limit of the species' range and chemical stress. Mar. Ecol. Prog. Ser. 472:257-273. |
| DOI / ISBN | http://dx.doi.org/10.3354/meps09797 |
| PDF/Reference URL | https://www.int-res.com/articles/meps2013/472/m472p257.pdf |
| Ref. No. | 131570 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |