| Citation | Santos, R., U.I. Peixoto, W. Medeiros-Leal, A. Novoa-Pabon and M. Pinho, 2022. Growth parameters and mortality rates estimated for seven data-deficient fishes from the Azores based on length-frequency data. Life 12(6):778. |
| DOI / ISBN | http://dx.doi.org/10.3390/life12060778 |
| PDF/Reference URL | https://www.mdpi.com/2075-1729/12/6/778/pdf?version=1653473786 |
| Ref. No. | 127679 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |