| Citation | Silva, P.C., M.C. Malabarba and L.R. Malabarba, 2019. Integrative taxonomy: Morphology and ancient DNA barcoding reveals the true identity of Astyanax taeniatus, a tetra collected by Charles Darwin during the Beagle’s Voyage. Zoologischer Anzeiger, 278:110-120. |
| DOI / ISBN | http://dx.doi.org/10.1016/j.jcz.2018.12.007 |
| PDF/Reference URL | https://reader.elsevier.com/reader/sd/pii/S0044523118301335?token=D31ABAB7B2FFCA1841E8562B404878EEA8E5D9FACC05FEC327F059BC2945B53CFA2DA7C63A78057AFB6418E8D3CE75F5 |
| Ref. No. | 119398 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |