| Citation | Huxley-Jones, E., J.L.A. Shaw, C. Fletcher, J. Parnell and P.C. Watts, 2012. Use of DNA Barcoding to Reveal Species Composition of Convenience Seafood. Conservation Biology 26: 367-371. |
| DOI / ISBN | http://dx.doi.org/10.1111/j.1523-1739.2011.01813.x |
| PDF/Reference URL | http://dx.doi.org/10.1111/j.1523-1739.2011.01813.x |
| Ref. No. | 114439 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |