| Citation | Mehanna, S.F., L.A. Jawad, Y.A. Ahmed, M.A. Abu El-Regal and D. Dawood, 2016. Relationships between fish size and otolith measurements for Chlorurus sordidus (Forsskål, 1775) and Hipposcarus harid (Forsskål, 1775) from the Red Sea coast of Egypt. J. Appl. Ichthyol. 32(2):356-358. |
| DOI / ISBN | http://dx.doi.org/10.1111/jai.12995 |
| PDF/Reference URL | https://onlinelibrary.wiley.com/doi/epdf/10.1111/jai.12995 |
| Ref. No. | 106381 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |