R.A. Myers et al's Time Series Data for Sander vitreus
Time series graph (loading may take 2-3 min.)     [n=15]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1984 0.643 211.0 0.632
1985 0.526 78.0 0.221
1986 0.478 140.0 0.263
1987 0.459 175.0 0.208
1988 0.425 262.0 0.375
1989 0.631 189.0 0.353
1990 0.409 237.0 0.278
1991 0.262 200.0 0.221
1992 1.03 479.0 0.663
1993 0.567 219.0 0.523
1994 0.357 77.0 0.096
1995 0.414 153.0 0.244
1996 0.579 254.0 0.408
1997 0.351 109.0 0.271
1998     0.638 168.0 0.270
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,