| Common name | Black-bass à grande bouche |
| Language | French |
| Type | Vernacular |
| Official trade name | No |
| Rank | 3 - (Other common name) |
| Territory | France |
| Locality | Not specified. |
| Ref. | Keith, P. and J. Allardi (coords.), 2001 |
| Life stage | juveniles and adults |
| Sex | females and males |
| Core | morphology |
| 1st modifier | |
| 2nd modifier | |
| Remarks | 'a grande bouche', i.e.big mouthed, 'grande' from Latin 'grandis' (p. 351 in Ref. 9404); 'bouche' from Latin 'bucca', i.e., cheek, jaw or mouth, (p. 99 in Ref. 9404). |