| Common name | Black hagfish |
| Language | English |
| Type | AFS |
| Official trade name | No |
| Rank | 1 - (Legal common name (unique)) |
| Territory | US America (contiguous states) |
| Locality | |
| Ref. | Page, L.M., H. Espinosa-Pérez, L.T. Findley, C.R. Gilbert, R.N. Lea, N.E. Mandrak, R.L. Mayden and J.S. Nelson, 2013 |
| Life stage | juveniles and adults |
| Sex | females and males |
| Core | person (generic) |
| 1st modifier | color pattern(s) |
| 2nd modifier | |
| Remarks | 'black', from Old English 'blæc', of obscure origins but probably related to Latin 'flagrare' and Greek 'phlégein', i.e., burn, from Indo-European 'phleg-, bhleg-' (p. 65 in Ref. 11979); 'hag', i.e., ugly old woman (p. 546 in Ref. 11978); 'fish', from Germanic 'fiskaz' from the same source as Latin 'piscis', from Indo-European 'piskos' (p. 229 in Ref. 11979). Also Ref. 276. |