| Common name | Yellowtail scad |
| Language | English |
| Type | Vernacular |
| Official trade name | No |
| Rank | 2 - (Preferred common name (unique)) |
| Territory | Philippines |
| Locality | Ilocos; Metro Manila; Tawi-tawi; Maguindanao; Lanao; Jolo, Sulu; Surigao del Norte (Cagdianao; Dapa; Placer; Surigao City), Tandag, Surigao del Sur; TaƱon Strait |
| Ref. | Oceana Philippines International, 2016 |
| Life stage | juveniles and adults |
| Sex | females and males |
| Core | |
| 1st modifier | |
| 2nd modifier | |
| Remarks | Also in Ref. 31411. |