Frequency distribution
Frequency Distribution
LF Code
1883
Sampling Summation
MidLength 1976
LF Wizard
1977
LF Wizard
1979
LF Wizard
LF Wizard
20.5 0.0 0.0 0.0 0.0
21.5 0.0 0.0 0.0 0.0
22.5 6.0 0.0 0.0 6.0
23.5 11.0 0.0 0.0 11.0
24.5 11.0 12.0 26.0 49.0
25.5 13.0 26.0 22.0 61.0
26.5 23.0 26.0 48.0 97.0
27.5 25.0 69.0 63.0 157.0
28.5 34.0 100.0 129.0 263.0
29.5 90.0 88.0 172.0 350.0
30.5 113.0 89.0 215.0 417.0
31.5 125.0 88.0 259.0 472.0
32.5 159.0 113.0 244.0 516.0
33.5 146.0 125.0 259.0 530.0
34.5 102.0 152.0 230.0 484.0
35.5 146.0 106.0 201.0 453.0
36.5 102.0 75.0 143.0 320.0
37.5 146.0 81.0 85.0 312.0
38.5 27.0 50.0 92.0 169.0
39.5 34.0 27.0 28.0 89.0
40.5 22.0 31.0 26.0 79.0
41.5 11.0 12.0 22.0 45.0
42.5 11.0 10.0 14.0 35.0
43.5 6.0 6.0 11.0 23.0
44.5 11.0 6.0 11.0 28.0
45.5 6.0 0.0 11.0 17.0
46.5 0.0 0.0 0.0 0.0
47.5 0.0 6.0 0.0 6.0
48.5 0.0 0.0 0.0 0.0
49.5 0.0 0.0 0.0 0.0
50.5 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 1,380.0 1,298.0 2,311.0 4,989.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11