More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Sphoeroides greeleyi
Length-weight (log a vs b) graph
   [n=10]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02180 2.850   unsexed 1.5 - 8.4 TL  0.950  0.230 0.1398 33  Brazil Guaratiba Mangrove / 2002-2003 
0.02170 2.870   mixed 2.0 - 8.5 TL  0.910  0.090 0.0600 385  Brazil Pernambuco / 2011-2014. 
0.02190 2.960   unsexed 3.5 - 22.6 TL  0.989  0.033 0.0329 28  Brazil Golfão Maranhense, Brazilian Amazon littoral region / 2016. 
0.01991 3.048   unsexed 5.8 - 11.4 TL  0.944  0.474 nan 14  Brazil Southeastern coast / 2004-2006. 
0.01910 3.079   Mixed 5.2 - 10.0 TL  0.977  0.492   22  Grand Cul-de-Sac Marin Bay (Guadelopue) and Bay of Fort-de-France (Martinique) 
0.01740 3.082   unsexed 10.1 - 14.1 TL  0.829      42  Guadeloupe Grand Cul-de-Sac Marin Bay. 
0.01770 3.086   mixed 2.4 - 16.1 TL  0.978  0.455 0.8746 306  Brazil Espirito Santo (0°S - 25°S), 2003-2004 
0.01780 3.100   unsexed 3.0 - 7.3 TL  0.960  0.220 0.1570 33  Brazil Piraque-acu and Piraque-mirim rivers / 2008-2009. 
0.01570 3.154   mixed 6.4 - 11.1 TL  0.931  0.872 1.9498 24  Brazil Paraná (0°S - 25°S), 2003-2004 
0.01320 3.282   mixed 2.7 - 8.0 TL  0.970  0.580 0.9831 23  Brazil Pernambuco (0°S - 25°S), 2003-2004 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top