More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Scophthalmus aquosus
Length-weight (log a vs b) graph
   [n=8]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.04510 2.609   unsexed     NG          Unspecified 
0.01958 2.820   female 7.0 - 40.0 TL  0.950      1591  USA Atlantic coast / Autumn 1992-1999. 
0.01699 2.860   male 4.0 - 36.0 TL  0.960      1210  USA Atlantic coast / Autumn 1992-1999. 
0.01655 2.870   mixed 2.0 - 40.0 TL  0.980      3008  USA Atlantic coast / Autumn 1992-1999. 
0.01231 2.980   male 6.0 - 36.0 TL  0.960      943  USA Atlantic coast / Spring 1992-1999. 
0.01174 2.998   mixed 3.0 - 39.0 TL  0.983      2218  USA Atlantic coast / Spring 1992-1999. 
0.00995 3.040   mixed 3.0 - 44.0 TL  0.980      2783  USA Atlantic coast / Winter 1992-1999. 
0.00774 3.130   female 9.0 - 39.0 TL  0.950      1163  USA Atlantic coast / Spring 1992-1999. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top