More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Pomadasys incisus
Length-weight (log a vs b) graph
   [n=7]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.08800 2.490   unsexed 16.0 - 27.0 TL        587  Cape Verde 1984 
0.04650 2.604   unsexed 13.4 - 21.2 TL  0.910  0.824   106  Turkey Iskenderun Bay / 2000-2000 
0.01990 2.834   unsexed 11.9 - 19.0 TL  0.970  0.777   23  Turkey NE Mediterranean coast, 2001-2003 
0.01970 2.851   unsexed 12.1 - 16.3 TL  0.930  0.108   51  Turkey Southern Agean Sea / 2009-2010. 
0.01600 2.928   unsexed 7.6 - 53.5 TL  0.999  0.028   41  Cape Verde Cape Verde Archipelago / 2008-2013 
0.00950 3.130   unsexed 11.0 - 22.5 TL  0.993  0.017   19  Israel Continental shelf and upper slope / 2008-2011 
0.00740 3.205   unsexed 4.5 - 22.9 TL  0.995  0.017 0.0180 613  Spain Gulf of Cadiz / 2019-2022. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top