More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Sarpa salpa
Length-weight (log a vs b) graph
   [n=26]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.03670 2.730   unsexed 24.0 - 42.9 TL  0.882  1.004   143  Portugal off Algarve coast, 1998-00 
0.02870 2.778   female 24.6 - 31.2 TL  0.693  1.930   25  Turkey Gökceada Island (northern Aegean Sea), 2004-2067 
0.05900 2.793 yes  unsexed               South Africa Natal 
0.01890 2.894   mixed 15.6 - 42.6 TL  0.960        Turkey Izmir Bay, Aegean Sea, 2004-2005 
0.01400 2.900 yes  juvenile 8.9 - 13.0 TL  0.958      39  Egypt off Alexandria, 1998 
0.01800 2.930   unsexed 16.0 - 40.0 TL  0.930  0.110 0.2139 213  France French Catalan coast / 2007-2010. 
0.01445 2.946   mixed 14.9 - 25.1 TL  0.980      48  Greece Kyclades, 1997-98 
0.01340 2.978   mixed 10.6 - 28.6 SL  0.998      25  Spain East coast, 1995 
0.01270 3.003   juvenile 3.5 - 5.9 TL  0.920      138  Spain Mar Menor lagoon, 2002-2004 
0.01130 3.063   male 11.1 - 30.8 TL  0.976  0.493   39  Turkey Gökceada Island (northern Aegean Sea), 2004-2068 
0.01000 3.074   unsexed 4.4 - 32.6 TL  0.965  0.201 0.2218 37  Turkey Gökçeada Island, northern Aegean Sea / 2013-2014. 
0.01068 3.087   unsexed 22.6 - 43.0 TL  0.980      46  Portugal Algarve, 1996-97 
0.00910 3.095   unsexed 15.8 - 30.7 TL  0.982  0.612 0.8372 53  Greece Korinthiakos Gulf / 2008-2009 
0.02190 3.126   unsexed 13.9 - 41.6 TL  0.974      437  Croatia Eastern Adriatic, 1991-94 
0.00870 3.127   unsexed 4.7 - 8.2 TL  0.928      12  Turkey Candarli Bay, north Aegean Sea, 2006-2008 
0.00870 3.134   mixed 11.1 - 31.2 TL  0.979  0.465   80  Turkey Gökceada Island (northern Aegean Sea), 2004-2066 
0.01291 3.140   juvenile 3.0 - 12.7 SL  0.990  0.070   119  Greece Eastern Ionian Sea / 2008-2010. 
0.00600 3.142   unsexed 6.7 - 12.4 TL  0.998  0.115   67  Turkey Homa lagoon / 2009-2010. 
0.00810 3.170   unsexed 13.8 - 32.1 TL  0.990  0.146 0.1842 27  Tunisia Gulf of Tunis / 2016. 
0.00938 3.170   unsexed 4.1 - 39.2 TL  0.996  0.032 0.0729   Portugal Arade estuary, central Algarve, 2004-2007 
0.01800 3.175   unsexed 1.9 - 26.8 SL  0.994      238  South Africa estuaries, 1993-99 
0.01040 3.195 yes  juvenile 7.9 - 11.7 TL  0.996      10  Greece Strymon estuary, NW Aegean, 1997-1999 
0.01020 3.209   unsexed 14.0 - 23.2 FL  0.929  0.904   77  Turkey Gökova Bay, SE Aegean Sea, 2006 
0.01050 3.210   juvenile 6.6 - 12.0 SL  0.990  0.100   46  Greece Eastern Ionian Sea / 2008-2010. 
0.01542 3.250   juvenile 3.0 - 12.7 SL  0.990  0.040   165  Greece Eastern Ionian Sea / 2008-2010. 
0.00490 3.265   unsexed 12.5 - 30.2 TL  0.930      77  Croatia River Cetina estuary, middle Adriatic, 2000-2004 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top