More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Nettastoma melanurum
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00320 2.458   male 21.0 - 58.8 TL  0.982  0.178   18  Turkey Mersin Bay / 2019. 
0.00210 2.573   mixed 19.5 - 63.0 TL  0.967  0.091   45  Turkey Mersin Bay / 2019. 
0.01700 2.622   female 19.5 - 63.0 TL  0.957  0.229   27  Turkey Mersin Bay / 2019 
0.00020 3.180   unsexed 25.1 - 79.8 TL  0.940  0.190 inf 75  Turkey Antalya Bay / 2009-2011 
0.00200 3.247   male 30.2 - 66.8 TL  0.820      171  Italy Sardinian Sea (2003-2011) 
0.00004 3.602   female 32.5 - 75.3 TL  0.860      226  Italy Sardinian Sea (2003-2011) 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top