More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Eigenmannia virescens
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.06430 1.970 Yes  unsexed 16.0 - 33.6 TL  0.930  0.400 0.5627 11  Brazil Guandu River / 2010-2011 
0.01720 2.450   unsexed 12.7 - 37.5 TL  0.901      124  Brazil Itaipu Reservoir, Paraná, 1983-89 
0.00160 2.940   unsexed 8.0 - 44.0 SL  0.950  0.080 0.1249 309  Colombia Cauca River basin / 2010-2011 
0.00200 2.951   unsexed 16.0 - 28.3 SL  0.990  0.407 0.5229 Colombia Magdalena River floodplain lakes / 2008-2011 
0.00140 3.030   unsexed 19.2 - 27.0 SL  0.969  0.320 0.4472 13  Uruguay Negro River, Tacuarembo´ - Durazno / 2008-2009. 
0.00130 3.080   unsexed 18.5 - 38.5 TL  0.970  0.440 0.6368 10  Brazil Juturnaiba Reservoir / 2006-2007 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top