Oxygen Consumption Studies for Heteropneustes fossilis
n = 36
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
33 38.9 45.00 18.0 0.0 routine other stress
34 33.8 45.00 20.0 0.0 routine other stress
36 43.4 45.00 18.0 0.0 routine none specified
59 58.6 45.00 20.0 0.0 routine none specified
72 51.8 45.00 24.0 0.0 routine other stress
73 52.2 45.00 24.0 0.0 routine none specified
75 58.0 45.00 23.0 0.0 routine other stress
76 33.7 45.00 30.0 0.0 routine none specified
77 43.4 45.00 27.0 0.0 routine other stress
79 34.8 45.00 30.0 0.0 routine other stress
85 37.8 45.00 30.0 0.0 routine none specified
87 38.7 45.00 30.0 0.0 routine other stress
89 51.9 45.00 26.5 0.0 routine none specified
93 56.8 75.00 26.0 0.0 standard none specified
102 45.2 45.00 30.0 0.0 routine none specified
108 45.00 32.5 0.0 routine temperature
114 69.6 56.00 26.0 0.0 standard none specified
115 51.0 45.00 30.0 0.0 routine none specified
115 67.5 45.00 26.5 0.0 routine other stress
116 70.8 44.00 26.0 0.0 standard none specified
116 70.8 36.00 26.0 0.0 standard none specified
121 73.9 26.00 26.0 0.0 standard none specified
121 53.6 45.00 30.0 0.0 routine other stress
123 45.00 33.0 0.0 routine temperature
123 75.1 23.00 26.0 0.0 standard none specified
124 75.7 17.00 26.0 0.0 standard none specified
130 79.4 16.00 26.0 0.0 standard none specified
133 81.2 15.00 26.0 0.0 standard none specified
136 60.3 45.00 30.0 0.0 routine other stress
146 45.00 32.5 0.0 routine other stress
155 45.00 33.0 0.0 routine other stress
171 104.4 10.00 26.0 0.0 standard none specified
195 119.1 9.00 26.0 0.0 standard none specified
846 440.5 0.02 28.0 0.0 routine none specified
852 443.6 0.01 28.0 0.0 routine none specified
1,106 575.8 0.01 28.0 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09