Oxygen Consumption Studies for Trichogaster fasciata
n = 42
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
104 54.1 0.92 28.0 0.0 routine none specified
127 66.1 0.74 28.0 0.0 routine none specified
133 69.2 0.49 28.0 0.0 routine none specified
219 114.0 0.42 28.0 0.0 routine none specified
254 132.2 0.31 28.0 0.0 routine none specified
265 138.0 0.24 28.0 0.0 routine none specified
277 144.2 0.22 28.0 0.0 routine none specified
312 149.9 9.30 29.0 0.0 routine none specified
327 157.2 11.00 29.0 0.0 routine none specified
336 161.5 8.15 29.0 0.0 routine none specified
338 162.4 12.00 29.0 0.0 routine none specified
346 180.1 0.25 28.0 0.0 routine none specified
349 167.7 6.25 29.0 0.0 routine none specified
369 177.3 10.00 29.0 0.0 routine none specified
415 216.1 0.06 28.0 0.0 routine none specified
417 200.4 3.00 29.0 0.0 routine none specified
427 222.3 0.16 28.0 0.0 routine none specified
427 222.3 0.07 28.0 0.0 routine none specified
438 228.0 0.06 28.0 0.0 routine none specified
450 234.3 0.07 28.0 0.0 routine none specified
450 216.3 7.00 29.0 0.0 routine none specified
508 264.5 0.06 28.0 0.0 routine none specified
542 282.2 0.12 28.0 0.0 routine none specified
565 294.2 0.07 28.0 0.0 routine none specified
588 306.1 0.05 28.0 0.0 routine none specified
623 324.4 0.03 28.0 0.0 routine none specified
635 330.6 0.03 28.0 0.0 routine none specified
646 336.3 0.03 28.0 0.0 routine none specified
658 342.6 0.04 28.0 0.0 routine none specified
658 342.6 0.09 28.0 0.0 routine none specified
669 348.3 0.08 28.0 0.0 routine none specified
669 348.3 0.04 28.0 0.0 routine none specified
692 360.3 0.04 28.0 0.0 routine none specified
810 389.3 2.00 29.0 0.0 routine none specified
1,038 540.4 0.02 28.0 0.0 routine none specified
1,050 546.7 0.02 28.0 0.0 routine none specified
1,062 552.9 0.01 28.0 0.0 routine none specified
1,108 576.9 0.01 28.0 0.0 routine none specified
1,119 582.6 0.01 28.0 0.0 routine none specified
1,154 600.8 0.01 28.0 0.0 routine none specified
1,258 655.0 0.01 28.0 0.0 routine none specified
1,304 678.9 0.01 28.0 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09