Oxygen Consumption Studies for Lepomis macrochirus
n = 250
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
6 3.8 118.00 25.0 0.0 standard hypoxia
7 4.5 133.50 25.0 0.0 routine hypoxia
7 13.3 133.50 13.0 0.0 routine hypoxia
9 5.7 118.00 25.0 0.0 standard hypoxia
11 4.9 133.50 30.0 0.0 routine hypoxia
20 38.4 133.50 13.0 0.0 routine hypoxia
22 14.6 133.50 25.0 0.0 routine hypoxia
32 61.1 133.50 13.0 0.0 routine hypoxia
32 20.9 115.60 25.0 0.0 routine hypoxia
40 91.6 66.98 11.4 0.0 active none specified
43 82.1 133.50 13.0 0.0 routine hypoxia
50 22.2 133.00 30.0 0.0 routine none specified
51 98.1 133.50 13.0 0.0 routine none specified
51 22.5 133.50 30.0 0.0 routine hypoxia
51 111.3 69.98 11.9 0.0 routine none specified
52 100.9 133.50 13.0 0.0 routine none specified
53 35.1 45.10 25.0 0.0 routine none specified
54 35.7 48.40 25.0 0.0 routine hypoxia
54 104.7 133.50 13.0 0.0 routine hypoxia
55 106.1 133.50 13.0 0.0 routine hypoxia
58 111.3 133.50 13.0 0.0 routine none specified
59 39.0 115.60 25.0 0.0 routine hypoxia
61 40.4 30.80 25.0 0.0 routine hypoxia
61 40.6 118.00 25.0 0.0 standard hypoxia
64 42.4 115.60 25.0 0.0 routine hypoxia
68 145.9 63.97 12.0 0.0 routine none specified
77 50.9 133.50 25.0 0.0 routine hypoxia
77 34.1 133.50 30.0 0.0 routine hypoxia
80 52.9 118.00 25.0 0.0 standard hypoxia
82 265.9 25.99 8.5 0.0 active none specified
85 279.1 53.95 8.4 0.0 active none specified
85 56.3 133.50 25.0 0.0 routine hypoxia
89 271.2 69.98 9.0 0.0 active none specified
93 61.3 133.50 25.0 0.0 routine hypoxia
93 61.5 118.00 25.0 0.0 standard hypoxia
93 61.5 115.60 25.0 0.0 routine hypoxia
94 191.0 55.97 12.5 0.0 active none specified
96 154.4 81.08 14.8 0.0 routine none specified
96 81.1 2.50 22.0 0.0 routine low pH
96 63.5 12.80 25.0 0.0 routine hypoxia
96 42.6 15.60 30.0 0.0 routine hypoxia
96 151.8 105.93 15.0 0.0 routine none specified
97 82.2 2.50 22.0 0.0 routine high pH
99 65.4 133.50 25.0 0.0 routine hypoxia
99 43.8 133.50 30.0 0.0 routine hypoxia
100 66.2 12.10 25.0 0.0 routine none specified
100 109.1 87.90 19.0 0.0 routine none specified
100 79.1 83.94 22.8 0.0 active none specified
100 457.2 100.00 6.0 0.0 routine none specified
100 66.2 133.50 25.0 0.0 routine none specified
101 66.8 118.00 25.0 0.0 standard none specified
101 85.3 2.50 22.0 0.0 routine low pH
103 68.1 11.90 25.0 0.0 routine hypoxia
103 68.1 133.50 25.0 0.0 routine hypoxia
103 68.1 118.00 25.0 0.0 standard none specified
103 298.5 61.94 9.4 0.0 routine none specified
104 87.9 2.50 22.0 0.0 routine low pH
104 223.5 65.01 12.0 0.0 active none specified
104 68.8 133.50 25.0 0.0 routine none specified
104 216.4 103.99 12.3 0.0 routine none specified
105 88.7 2.50 22.0 0.0 routine high pH
105 223.2 62.51 12.1 0.0 active none specified
105 69.5 133.50 25.0 0.0 routine none specified
106 70.1 118.00 25.0 0.0 standard none specified
106 47.0 10.40 30.0 0.0 routine none specified
106 70.1 133.50 25.0 0.0 routine none specified
106 70.1 133.00 25.0 0.0 routine none specified
107 317.8 105.92 9.2 0.0 active none specified
107 90.4 2.50 22.0 0.0 routine low pH
107 70.8 118.00 25.0 0.0 standard none specified
108 91.2 2.50 22.0 0.0 routine low pH
109 71.9 115.60 25.0 0.0 routine hypoxia
111 93.8 2.50 22.0 0.0 routine low pH
112 94.6 2.50 22.0 0.0 routine low pH
113 95.5 2.50 22.0 0.0 routine low pH
114 342.8 119.14 9.1 0.0 active none specified
114 96.3 2.50 22.0 0.0 routine low pH
115 76.1 115.60 25.0 0.0 routine hypoxia
115 76.4 115.60 25.0 0.0 routine hypoxia
116 98.0 2.50 22.0 0.0 routine high pH
117 98.8 2.50 22.0 0.0 routine high pH
117 51.9 133.50 30.0 0.0 routine hypoxia
117 186.5 77.98 14.9 0.0 routine none specified
118 283.4 93.97 11.0 0.0 active none specified
118 382.6 76.03 8.5 0.0 active none specified
119 52.8 9.80 30.0 0.0 routine hypoxia
121 100.5 60.95 22.2 0.0 active none specified
121 262.9 79.98 11.9 0.0 routine none specified
121 102.2 2.50 22.0 0.0 routine low pH
123 81.4 7.30 25.0 0.0 routine none specified
123 292.1 84.91 11.1 0.0 active none specified
123 54.5 9.30 30.0 0.0 routine hypoxia
124 334.3 73.96 10.0 0.0 active none specified
124 104.7 2.50 22.0 0.0 routine low pH
125 82.7 9.10 25.0 0.0 routine hypoxia
126 198.9 100.00 15.0 0.0 routine none specified
126 339.7 100.00 10.0 0.0 routine none specified
126 111.0 68.07 21.5 0.0 active none specified
126 83.6 115.60 25.0 0.0 routine hypoxia
127 175.3 55.96 16.4 0.0 active none specified
127 107.3 2.50 22.0 0.0 routine low pH
128 84.4 115.60 25.0 0.0 routine hypoxia
128 225.4 50.00 13.9 0.0 active none specified
129 262.7 66.06 12.5 0.0 active none specified
129 205.6 104.95 14.9 0.0 active none specified
130 85.7 115.60 25.0 0.0 routine hypoxia
130 57.6 133.50 30.0 0.0 routine none specified
130 438.1 76.03 8.2 0.0 active none specified
132 87.0 115.60 25.0 0.0 routine hypoxia
133 88.0 15.00 25.0 0.0 routine none specified
133 88.0 8.00 25.0 0.0 routine none specified
134 88.3 115.60 25.0 0.0 routine hypoxia
134 88.7 115.60 25.0 0.0 routine hypoxia
134 138.7 46.98 19.6 0.0 routine none specified
134 361.3 65.01 10.0 0.0 routine none specified
134 88.7 115.60 25.0 0.0 routine hypoxia
135 135.0 11.42 20.0 0.0 routine none specified
136 90.2 115.60 25.0 0.0 routine hypoxia
137 33.60 35.0 0.0 routine hypoxia
137 238.8 35.48 14.0 0.0 active none specified
138 91.2 115.60 25.0 0.0 routine hypoxia
138 153.2 76.03 18.8 0.0 active none specified
140 210.5 61.94 15.5 0.0 active none specified
140 270.5 133.00 13.0 0.0 routine none specified
140 92.9 115.60 25.0 0.0 routine hypoxia
141 303.1 79.06 12.0 0.0 active none specified
141 306.4 55.97 11.9 0.0 routine none specified
143 291.3 69.02 12.5 0.0 active none specified
143 176.7 68.54 17.6 0.0 active none specified
143 156.0 26.60 19.0 0.0 routine none specified
148 423.7 63.97 9.5 0.0 active none specified
148 181.3 18.79 17.7 0.0 active none specified
148 10.30 35.0 0.0 routine hypoxia
149 158.3 89.94 19.3 0.0 routine none specified
150 99.2 118.00 25.0 0.0 routine none specified
153 328.8 46.98 12.0 0.0 active none specified
155 270.2 110.92 14.0 0.0 active none specified
155 333.1 57.01 12.0 0.0 active none specified
156 248.7 89.94 14.9 0.0 routine none specified
157 190.6 72.75 17.8 0.0 active none specified
158 6.70 35.0 0.0 routine temperature
158 128.1 105.92 22.5 0.0 active none specified
162 107.2 10.00 25.0 0.0 routine none specified
164 115.7 69.98 24.2 0.0 routine none specified
165 290.6 69.02 13.9 0.0 active none specified
166 189.2 77.98 18.5 0.0 routine none specified
167 167.0 9.11 20.0 0.0 routine none specified
170 16.50 35.0 0.0 routine hypoxia
171 133.0 51.04 23.0 0.0 routine none specified
172 369.7 73.96 12.0 0.0 active none specified
174 564.1 50.00 8.5 0.0 active none specified
174 227.2 59.01 17.0 0.0 active none specified
174 178.6 23.60 19.7 0.0 routine none specified
174 516.7 68.07 9.2 0.0 routine none specified
176 7.00 35.0 0.0 routine none specified
177 380.4 68.07 12.0 0.0 routine none specified
177 231.1 95.94 17.0 0.0 routine none specified
179 164.4 89.94 21.0 0.0 active none specified
179 171.5 12.61 20.5 0.0 routine none specified
182 378.7 79.98 12.3 0.0 routine none specified
183 397.6 72.94 11.9 0.0 routine none specified
184 374.8 69.98 12.5 0.0 active none specified
185 220.5 7.63 18.0 0.0 active none specified
186 150.8 68.07 22.5 0.0 active none specified
186 158.4 23.22 21.9 0.0 routine none specified
187 614.1 66.98 8.4 0.0 routine none specified
189 173.6 19.85 21.0 0.0 routine none specified
192 426.4 83.94 11.7 0.0 active none specified
192 8.00 35.0 0.0 routine none specified
192 15.00 35.0 0.0 routine none specified
192 417.2 74.98 11.9 0.0 routine none specified
194 421.5 74.98 11.9 0.0 routine none specified
195 7.10 35.0 0.0 routine temperature
197 176.4 65.01 21.3 0.0 active none specified
198 416.5 73.96 12.2 0.0 active none specified
200 216.2 86.09 19.1 0.0 active none specified
204 550.0 60.95 10.0 0.0 active none specified
207 421.6 62.95 12.5 0.0 active none specified
210 254.9 81.09 17.8 0.0 active none specified
212 140.3 100.00 25.0 0.0 routine none specified
212 140.3 5.59 25.0 0.0 active none specified
217 183.3 83.94 22.0 0.0 active none specified
217 191.1 33.33 21.5 0.0 active none specified
224 154.3 93.97 24.5 0.0 active none specified
225 168.0 125.89 23.5 0.0 active none specified
225 148.9 8.00 25.0 0.0 routine none specified
229 193.4 86.09 22.0 0.0 active none specified
232 253.1 68.07 19.0 0.0 active none specified
240 106.4 10.00 30.0 0.0 routine none specified
240 202.7 82.98 22.0 0.0 active none specified
244 385.1 72.94 15.0 0.0 active none specified
246 192.9 26.96 22.9 0.0 active none specified
247 371.4 41.97 15.5 0.0 active none specified
247 177.1 14.99 24.0 0.0 active none specified
250 165.4 6.72 25.0 0.0 active none specified
250 165.4 10.70 25.0 0.0 routine toxins
251 293.9 36.98 18.2 0.0 active none specified
254 168.0 5.90 25.0 0.0 routine none specified
257 217.1 66.06 22.0 0.0 active none specified
262 173.3 9.60 25.0 0.0 routine toxins
262 173.3 10.10 25.0 0.0 routine toxins
272 208.2 97.94 23.2 0.0 active none specified
287 189.9 11.10 25.0 0.0 routine toxins
288 190.5 10.40 25.0 0.0 routine toxins
292 514.2 68.07 13.9 0.0 active none specified
296 195.8 9.20 25.0 0.0 routine toxins
297 181.4 103.99 26.0 0.0 active none specified
298 235.6 95.06 22.8 0.0 active none specified
299 197.8 9.20 25.0 0.0 routine toxins
300 231.5 97.94 23.1 0.0 active none specified
300 198.5 5.00 25.0 0.0 routine none specified
302 208.0 82.03 24.5 0.0 active none specified
303 200.5 9.20 25.0 0.0 routine toxins
303 200.5 9.30 25.0 0.0 routine toxins
306 250.1 59.97 22.4 0.0 active none specified
307 203.1 100.92 25.0 0.0 active none specified
311 205.8 10.20 25.0 0.0 routine toxins
314 204.4 92.04 25.2 0.0 active none specified
318 268.6 4.44 22.0 0.0 routine none specified
330 218.3 6.40 25.0 0.0 routine toxins
330 227.3 68.07 24.5 0.0 routine none specified
332 584.7 66.06 13.9 0.0 active none specified
338 262.9 95.94 23.0 0.0 active none specified
338 223.6 7.10 25.0 0.0 routine none specified
342 226.3 7.30 25.0 0.0 routine none specified
343 285.0 61.94 22.2 0.0 active none specified
352 229.2 76.03 25.2 0.0 active none specified
352 310.0 7.99 21.5 0.0 active none specified
353 233.5 6.80 25.0 0.0 routine none specified
354 207.7 100.00 26.5 0.0 active none specified
377 249.4 7.10 25.0 0.0 routine toxins
383 253.4 6.00 25.0 0.0 routine none specified
391 242.6 76.91 25.8 0.0 active none specified
410 271.3 6.10 25.0 0.0 routine none specified
435 287.8 6.21 25.0 0.0 routine none specified
442 343.8 10.40 23.0 0.0 active none specified
501 571.1 83.94 18.5 0.0 active none specified
611 475.3 7.20 23.0 0.0 active none specified
728 625.3 3.00 21.8 0.0 routine hypoxia
846 658.1 10.40 23.0 0.0 active none specified
894 767.8 1.06 21.8 0.0 routine hypoxia
1,220 949.1 7.20 23.0 0.0 active none specified
1,290 1,165.0 0.84 21.2 0.0 routine hypoxia
1,410 1,201.0 0.66 21.9 0.0 routine hypoxia
1,850 1,713.5 1.06 20.9 0.0 routine hypoxia
1,960 1,669.4 1.06 21.9 0.0 routine hypoxia
2,020 1,870.9 0.54 20.9 0.0 routine hypoxia
3,180 2,871.8 1.13 21.2 0.0 routine hypoxia
3,540 3,170.1 0.84 21.3 0.0 routine hypoxia
14,800 13,253.7 0.80 21.3 0.0 routine hypoxia
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09