Oxygen Consumption Studies for Oreochromis niloticus
n = 52
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
46 30.4 228.00 25.0 0.0 routine hypoxia
52 34.1 144.70 25.0 0.0 routine hypoxia
53 34.9 195.00 25.0 0.0 routine hypoxia
53 34.9 229.30 25.0 0.0 routine hypoxia
53 35.3 250.30 25.0 0.0 routine hypoxia
56 37.2 203.10 25.0 0.0 routine hypoxia
57 34.7 310.00 26.0 0.0 standard none specified
73 48.2 80.40 25.0 0.0 routine hypoxia
81 53.4 39.60 25.0 0.0 routine hypoxia
88 58.2 101.40 25.0 0.0 routine hypoxia
93 61.5 77.00 25.0 0.0 routine none specified
94 57.4 310.00 26.0 0.0 routine none specified
94 62.4 47.00 25.0 standard none specified
104 68.5 30.00 25.0 0.0 routine hypoxia
104 68.8 80.00 25.0 0.0 standard none specified
107 70.9 23.50 25.0 0.0 routine hypoxia
111 49.4 310.00 30.0 0.0 standard temperature
112 74.3 28.00 25.0 0.0 routine hypoxia
118 310.00 35.0 0.0 standard temperature
122 80.8 29.90 25.0 0.0 routine hypoxia
123 81.4 16.60 25.0 0.0 routine hypoxia
124 81.7 22.80 25.0 0.0 routine hypoxia
134 88.7 80.00 25.0 0.0 standard none specified
135 310.00 35.0 0.0 routine temperature
142 94.2 9.50 25.0 0.0 routine hypoxia
143 63.3 310.00 30.0 0.0 routine temperature
156 103.1 17.10 25.0 0.0 routine hypoxia
173 114.5 83.89 25.0 12.0 routine none specified
186 123.0 9.20 25.0 0.0 routine hypoxia
199 131.7 82.66 25.0 23.0 routine none specified
214 141.6 83.89 25.0 12.0 routine none specified
219 144.9 88.84 25.0 8.0 routine none specified
220 145.6 77.10 25.0 0.0 routine none specified
246 162.7 2.10 25.0 0.0 routine hypoxia
247 163.4 80.42 25.0 30.0 routine none specified
268 177.3 75.15 25.0 0.0 routine none specified
268 177.3 82.66 25.0 23.0 routine none specified
276 182.6 83.89 25.0 12.0 active none specified
280 185.3 88.84 25.0 8.0 routine none specified
306 202.5 80.42 25.0 30.0 routine none specified
323 213.7 75.15 25.0 0.0 active none specified
333 220.2 47.00 25.0 standard none specified
336 222.3 88.84 25.0 8.0 active none specified
337 223.0 82.66 25.0 23.0 active none specified
378 250.1 83.89 25.0 12.0 active none specified
380 251.4 80.42 25.0 30.0 active none specified
418 276.6 87.52 25.0 23.0 active none specified
457 302.4 94.01 25.0 30.0 active none specified
457 302.4 81.00 25.0 0.0 active none specified
457 302.4 80.00 25.0 0.0 active none specified
458 303.0 70.44 25.0 0.0 active none specified
463 306.3 88.84 25.0 8.0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09