Otolith Summary of Hephthocara crassiceps

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:Philippines
Scientific name used: Hephthocara crassiceps
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 78  inner  left  HECRA_o1.gif 12°54N 122°27E, 0 to 1660m, 25/11/80 (MUSORSTOM 2, st.38)
sagitta 78  outer  right  12°54N 122°27E, 0 to 1660m, 25/11/80 (MUSORSTOM 2, st.38)
sagitta 124  3.95  2.5  inner  left  HECRA_o2.gif 13°23N 122°21E, 0 to 820m, 26/11/80 (MUSORSTOM 2, st.44)
sagitta 124  3.95  2.5  outer  right  13°23N 122°21E, 0 to 820m, 26/11/80 (MUSORSTOM 2, st.44)
sagitta 180  5.4  3.1  outer  left  13°23N 122°21E, 0 to 820m, 26/11/80 (MUSORSTOM 2, st.44)
sagitta 180  5.4  3.1  inner  right  HECRA_o3.gif 13°23N 122°21E, 0 to 820m, 26/11/80 (MUSORSTOM 2, st.44)


Comments & Corrections