Otolith Summary of Stomias nebulosus

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Stomias nebulosus
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 77  0.55  0.5  inner  left  STNEB_o1.gif 13°30N 121°24E, 0 to 595m, 24/11/80 (MUSORSTOM 2, st.36)
sagitta 111  1.15  0.55  inner  left  STNEB_o2.gif 22°10S 165°50E, 170m, 27970
sagitta 111  1.15  0.55  outer  right  22°10S 165°50E, 170m, 27970
sagitta 135  0.8  0.7  outer  left  13°30N 121°24E, 0 to 595m, 24/11/80 (MUSORSTOM 2, st.36)
sagitta 135  0.8  0.7  inner  right  STNEB_o3.gif 13°30N 121°24E, 0 to 595m, 24/11/80 (MUSORSTOM 2, st.36)
lapillus 135  0.8  0.7      13°30N 121°24E, 0 to 595m, 24/11/80 (MUSORSTOM 2, st.36)
lapillus 135  0.8  0.7      13°30N 121°24E, 0 to 595m, 24/11/80 (MUSORSTOM 2, st.36)


Comments & Corrections